Glasswool - ecoinsulation Thermal Ceiling
Benefits
- DriTherm® technology - silicone treated glasswool for increased durability
- TwinTech® - smooth finish on both sides
- High thermal performance - year round comfort
- Excellent acoustical properties reduce sound transmission in the home when properly installed
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless
Product Description
ecoinsulation® Thermal Ceiling roll insulation with DriTherm® technology is made using a silicone treatment that is added to the glasswool during manufacture to upgrade the moisture resistance of the insulation, and provide guaranteed water resistance for 50 years.
ecoinsulation® Thermal Ceiling roll insulation is made using:
- Up to 80% recycled glass
- ECOSE® Technology - binder with no added formaldehyde
- TwinTech® - dual forming technique for a smooth finish on both sides.
Type
Product Type | Batt |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | R-Value (m²K/W) | Thickness (mm) | Width (mm) | Length (mm) | Area per pack (m²) | Pieces per pack | Thermal Conductivity (W/mK) | |
---|---|---|---|---|---|---|---|---|
683706 | 3.2 Skillion | 105 | 430 | 1160 | 5.5 | 11 | 0.033 | |
812472 | 3.4 | 110 | 580 | 1160 | 4.7 | 7 | 0.032 | |
683700 | 3.6 | 160 | 430 | 1160 | 10.0 | 20 | 0.044 | |
779681 | 5.0 Skillion | 165 | 430 | 1160 | 3.0 | 6 | 0.033 | |
683702 | 4.2 | 180 | 430 | 1160 | 8.5 | 17 | 0.044 | |
687703 | 5.2 | 210 | 430 | 1160 | 5.5 | 11 | 0.042 | |
779685 | 6.0 Skillion | 215 | 430 | 1160 | 3.5 | 7 | 0.036 | |
781977 | 7.4 Skillion | 265 | 430 | 1160 | 3.0 | 6 | 0.036 | |
779548 | 7.0 | 330 | 460 | 1200 | 4.4 | 8 | 0.047 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | Less than 5% by weight. | |
Microbial Growth | - | Does not support microbial growth. |
Corrosion Resistance | - | No greater than sterile cotton. |
Combustibility | AS 1530.1 | Non-combustible |
Thermal | AS/NZS 4859.1 (2018) | - |
Certification
Green Tag Level A Certification
Eurofins - Indoor Air Comfort Gold (Unfaced GMW)
EUCEB
Declare.
Certifire
BRANZ Appraised (Eco Insulation)
CodeMark 30101
ecoinsulation glasswool (BPIR)
Video
Downloads
Filename
Date
Language
The download url has been copied to your clipboard